Archive August | |||||
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.08.2024 | Corinthians – Gremio | X | 3.00 | 0:0 | |
02.08.2024 | FC Koln – Hamburger SV | 2 | 2.80 | 1:2 | |
03.08.2024 | Sandnes – Asane | 2 | 2.60 | 0:3 | |
04.08.2024 | Atletico GO – Botafogo RJ | 2 | 2.25 | 1:4 | |
05.08.2024 | Chapecoense-SC – Mirassol | 2 | 2.70 | 0:1 | |
06.08.2024 | Ferro – Agropecuario | 1 | 3.00 | 3:0 | |
07.08.2024 | Slavia Prague – Royale Union SG | 1 | 2.10 | 3:1 | |
08.08.2024 | Palmeiras – Flamengo RJ | 1 | 2.20 | 1:0 | |
09.08.2024 | Preston – Sheffield Utd | 2 | 2.40 | 0:2 | |
10.08.2024 | Goteborg – Varnamo | X | 3.50 | 0:0 | |
11.08.2024 | Cruzeiro – Atletico-MG | 1 | 2.10 | 0:0 | |
12.08.2024 | Orgryte – Orebro | 1 | 2.40 | 3:1 | |
13.08.2024 | Portsmouth – Millwall | 2 | 2.70 | 0:1 | |
14.08.2024 | Bahia U20 – Gremio U20 | 2 | 2.25 | 0:2 | |
15.08.2024 | Sheriff Tiraspol – O. Ljubljana | 2 | 2.60 | 0:1 | |
16.08.2024 | Internacional U20 – Fluminense U20 | X | 3.00 | 0:0 | |
17.08.2024 | Nottingham – Bournemouth | X | 3.40 | 1:1 | |
18.08.2024 | Fredrikstad – Brann | 2 | 2.60 | 0:4 | |
19.08.2024 | Eldense – Tenerife | 1 | 2.25 | 2:1 | |
20.08.2024 | Peterborough U21 – Bournemouth U21 | 1 | 2.40 | 3:0 | |
21.08.2024 | El Ismaily – Smouha | 1 | 2.60 | 2:0 | |
22.08.2024 | Partizan – Gent | 2 | 2.20 | 0:1 | |
23.08.2024 | Modena – Bari | 1 | 2.30 | 2:1 | |
24.08.2024 | Norwich – Sheffield Utd | X | 3.20 | 1:1 | |
25.08.2024 | Napoli – Bologna | 1 | 2.10 | 3:0 | |
26.08.2024 | Cagliari – Como | 1 | 2.10 | 1:1 | |
27.08.2024 | Mallorca – Sevilla | X | 3.10 | 0:0 | |
28.08.2024 | Qarabag – D. Zagreb | 2 | 3.10 | 0:2 | |
29.08.2024 | Hearts – Plzen | 2 | 2.15 | 0:1 | |
30.08.2024 | Boulogne – Quevilly Rouen | 1 | 2.15 | 2:0 | |
31.08.2024 | Ipswich – Fulham | X | 3.40 | 1:1 |
Archive September | |||||
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.09.2024 | Portimonense – Maritimo | 1 | 2.40 | 5:1 | |
02.09.2024 | Catania – Benevento | 1 | 2.50 | 1:0 | |
03.09.2024 | Darlington – Alfreton | X | 3.30 | 0:0 | |
04.09.2024 | Horsens – Viborg | 2 | 2.00 | 0:4 | |
05.09.2024 | Congo – South Sudan | 1-1 | 2.50 | 1:0-1:0 | |
06.09.2024 | Iceland – Montenegro | 1 | 2.10 | 2:0 | |
07.09.2024 | Georgia – Czech Republic | 1 | 3.20 | 4:1 | |
08.09.2024 | Bulgaria – Northern Ireland | X | 3.00 | 0:0 | |
09.09.2024 | Norway – Austria | 1 | 2.25 | 2:1 | |
10.09.2024 | Netherlands – Germany | X | 3.40 | 2:2 | |
11.09.2024 | Canada – Mexico | X | 3.20 | 0:0 | |
12.09.2024 | M. Herzliya – H. Ironi Rishon | 2 | 2.40 | 2:5 | |
13.09.2024 | Aalborg – Lyngby | 1 | 2.30 | 2:1 | |
14.09.2024 | Midtjylland – FC Copenhagen | 1 | 2.25 | 2:1 | |
15.09.2024 | Las Palmas – Ath Bilbao | 2 | 2.20 | 2:3 | |
16.09.2024 | Grenoble – Caen | 1 | 2.70 | 3:1 | |
17.09.2024 | AC Milan – Liverpool | 2 | 2.30 | 1:3 | |
18.09.2024 | Colo Colo – River Plate | X | 3.00 | 1:1 | |
19.09.2024 | Brest – Sturm Graz | 1 | 2.05 | 2:1 | |
20.09.2024 | Rouen – Chateauroux | 1 | 2.20 | 4:0 | |
21.09.2024 | Heidenheim – Freiburg | 2 | 2.60 | 0:3 | |
22.09.2024 | Lyon – Marseille | X | 3.40 | 2:3 | |
23.09.2024 | Sanliurfaspor – Karagumruk | 2 | 2.50 | 1:3 | |
24.09.2024 | Novara – Pro Vercelli | 1 | 2.00 | 1:0 | |
25.09.2024 | Sogndal – Bryne | 2 | 2.25 | 2:3 | |
26.09.2024 | Hammarby – Hacken | 1 | 2.15 | 2:0 | |
27.09.2024 | Kolding IF – Odense | 2 | 2.05 | 1:2 | |
28.09.2024 | Watford – Sunderland | 1 | 2.50 | 2:1 | |
29.09.2024 | AIK – Hammarby | 1 | 2.00 | 1:0 | |
30.09.2024 | Jong PSV – Helmond | 2 | 2.50 | 1:3 |
Archive October | |||||
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.10.2024 | West Brom – Middlesbrough | 2 | 2.70 | 0:1 | |
02.10.2024 | Preston – Watford | 1 | 2.50 | 3:0 | |
03.10.2024 | TPS – Jaro | 1 | 3.00 | 3:0 | |
04.10.2024 | Bohemians – Derry City | 2 | 2.00 | 0:1 | |
05.10.2024 | Werder Bremen – Freiburg | 2 | 2.50 | 0:1 | |
06.10.2024 | Sturm Graz – Salzburg | 1 | 2.60 | 5:0 | |
07.10.2024 | Defensa y Justicia – Rosario Central | 1 | 2.60 | 2:1 | |
08.10.2024 | Carlisle – Wigan | 2 | 2.10 | 0:2 | |
09.10.2024 | Hapoel Afula – H. Akko | 1 | 2.20 | 1:1 | |
10.10.2024 | Ecuador – Paraguay | X | 3.60 | 0:0 | |
11.10.2024 | Estonia – Azerbaijan | 1 | 2.60 | 3:1 | |
12.10.2024 | Arsenal Sarandi – Patronato | 1 | 2.45 | 2:0 | |
13.10.2024 | Armenia – North Macedonia | X | 3.20 | 0:2 | |
14.10.2024 | Gijon – Castellon | 1 | 2.25 | 2:1 | |
15.10.2024 | Congo – South Africa | X | 3.30 | 1:1 | |
16.10.2024 | Baden – Basel II | 2 | 2.30 | 1:2 | |
17.10.2024 | DAY OFF | ||||
18.10.2024 | Kolding IF – Hillerod | 1 | 2.10 | 3:1 | |
19.10.2024 | Ituano – Ceara | 2 | 2.20 | 1:2 | |
20.10.2024 | Groningen – Utrecht | 2 | 2.10 | 0:1 | |
21.10.2024 | Hammarby – Djurgarden | 1 | 2.50 | 2:0 | |
22.10.2024 | Jong Utrecht – Jong AZ | 2 | 2.50 | 0:1 | |
23.10.2024 | Blackburn – West Brom | X | 3.40 | 0:0 | |
24.10.2024 | Larne – Shamrock Rovers | 2 | 2.40 | 1:4 | |
25.10.2024 | Metz – Guingamp | 1 | 2.00 | 1:0 | |
26.10.2024 | Hansa Rostock – RW Essen | 1 | 2.10 | 4:0 | |
27.10.2024 | Granada CF – Levante | X | 3.10 | 1:2 | |
28.10.2024 | Netanya – Hapoel Haifa | 2 | 3.20 | 0:3 | |
29.10.2024 | Cheltenham – West Ham U21 | 1 | 2.10 | 3:1 | |
30.10.2024 | Newcastle – Chelsea | 1 | 2.45 | 2:0 | |
31.10.2024 | El Gouna – ZED | X | 2.85 | 0:0 |
Archive November | |||||
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.11.2024 | Huracan – Gimnasia L.P. | X | 3.10 | 0:0 | |
02.11.2024 | Spezia – Modena | 1 | 2.20 | 1:0 | |
03.11.2024 | Le Havre – Montpellier | 1 | 2.20 | 1:0 | |
04.11.2024 | Monopoli – Picerno | X | 2.80 | 1:1 | |
05.11.2024 | Slovan Bratislava – D. Zagreb | 2 | 2.00 | 1:4 | |
06.11.2024 | Inter – Arsenal | X | 3.10 | 1:0 | |
07.11.2024 | Jagiellonia – Molde | 1 | 2.45 | 3:0 | |
08.11.2024 | Barnsley – Rotherham | 1 | 2.20 | 2:0 | |
09.11.2024 | Leganes – Sevilla | 1 | 2.75 | 1:0 | |
10.11.2024 | Le Havre – Reims | 2 | 2.25 | 0:3 | |
11.11.2024 | Sarmiento Junin – Boca Juniors | 2 | 2.70 | 0:2 | |
12.11.2024 | Argentinos Jrs – Banfield | 1 | 2.10 | 1:0 | |
13.11.2024 | DAY OFF | ||||
14.11.2024 | Danubio – CA Cerro | X | 3.20 | 0:0 | |
15.11.2024 | Finland U21 – Norway U21 | 1 | 2.40 | 5:1 | |
16.11.2024 | Athletico-PR – Atletico-MG | 1 | 2.40 | 1:0 | |
17.11.2024 | Chapecoense-SC – Coritiba | 1 | 2.00 | 2:1 | |
18.11.2024 | Libya – Benin | X | 3.00 | 0:0 | |
19.11.2024 | Albania – Ukraine | X | 3.20 | 1:2 | |
20.11.2024 | Chile – Venezuela | 1 | 2.10 | 4:2 | |
21.11.2024 | Atletico-MG – Botafogo RJ | X | 3.20 | 0:0 | |
22.11.2024 | Dijon – Versailles | 1 | 2.10 | 2:0 | |
23.11.2024 | Genclerbirligi – Ankaragucu | 1 | 2.80 | 1:0 | |
24.11.2024 | Gimnasia L.P. – Atl. Tucuman | 1 | 2.25 | 1:0 | |
25.11.2024 | Lanus – Defensa y Justicia | X | 3.10 | 0:0 | |
26.11.2024 | Giugliano – Avellino | 2 | 2.15 | 2:4 | |
27.11.2024 | Aston Villa – Juventus | X | 3.30 | 0:0 | |
28.11.2024 | FCSB – Olympiacos Piraeus | X | 3.30 | 0:0 | |
29.11.2024 | SC Farense – Estrela | 1 | 2.30 | 1:0 | |
30.11.2024 | Roskilde – Fredericia | 2 | 2.00 | 0:2 |
Archive December | |||||
DATE | MATCH | PICK | ODD | RESULT | W/L |
01.12.2024 | Karlsruher SC – Hamburger SV | 2 | 2.50 | 1:3 | |
02.12.2024 | Pontedera – Spal | 1 | 2.70 | 5:1 | |
03.12.2024 | Exeter – Wycombe | 2 | 2.20 | 2:2 | |
04.12.2024 | Kortrijk – Antwerp | X | 3.50 | 0:0 | |
05.12.2024 | Once Caldas – America De Cali | 1 | 2.40 | 3:0 | |
06.12.2024 | Rodez – Pau FC | 1 | 2.00 | 1:0 | |
07.12.2024 | Sheffield Wed – Preston | X | 3.30 | 1:1 | |
08.12.2024 | Cuiaba – Vasco | 2 | 2.30 | 1:2 | |
09.12.2024 | DAY OFF | ||||
10.12.2024 | Burton – Stevenage | 2 | 2.50 | 0:4 | |
11.12.2024 | Millwall – Sheffield Utd | 2 | 2.30 | 0:1 | |
12.12.2024 |